MODEL No. | PART No. | A | B | C | D | E | F | G | H | WT (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DF-156-40-DD-HE | REFER TO COATINGS TABLE | 44" | 56 3/8" | 50 3/4" | 18 1/2" | 11 1/8" | 26 5/8" | 9 7/8" | 43 1/4" | 3100 |
MODEL No. | PART No. | A | B | C | D | E | F | G | H | WT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
DF-156-40-DD_HE | REFER TO COATINGS TABLE | 1118 mm | 1432 mm | 1289 mm | 470 mm | 283 mm | 676 mm | 251 mm | 1099 mm | 1406 |
COATINGS | RH WINCH PART No. | LH WINCH PART No. |
---|---|---|
GALVANIZED 40T DD | 75159 | 75167 |
Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
and your
interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
not
sell or share data for targeted advertising. Learn more in our
Privacy
Policy
.By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
Terms of Use and our
Privacy
Policy.