MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DF-540-1523 | 93010 | 15x23 | 17 1/4" | 25 1/4" | 15" | 23" | 4" | 3/8" | 1/2" | 100 |
DF-540-1824 | 93001 | 18x24 | 20 1/4" | 26 1/4" | 18" | 24" | 4" | 3/8" | 1/2" | 130 |
1. ADDITIONAL COAMING HEIGHTS AVAILABLE. 2. ADDITIONAL OPENING DIMENSIONS AVAILABLE. 3. OTHER GASKET MATERIALS AVAILABLE. |
PIECE NO. | DESCRIPTION | DF-540-1523 | DF-540-1824 | MATERIAL | |
---|---|---|---|---|---|
1 | HATCH COVER ASSEMBLY | 93020 | 93039 | STEEL | |
2 | COAMING ASSEMBLY | 93021 | 93043 | STEEL | |
3 | STRONGBACK ASSEMBLY | 93022 | 93045 | STEEL | |
4 | HEX HEAD BOLT | 92746 | 92746 | STAINLESS | |
5 | HATCH GASKET | 93023 | 93050 | NEOPRENE | |
6 | WASHER | 92908 | 92908 | BRASS | |
7 | WASHER GASKET | 92711 | 92711 | NEOPRENE | |
8 | CLEVIS PIN | 92770 | 92770 | GALVANIZED STEEL | |
9 | COTTER PIN | 92789 | 92789 | STAINLESS | |
DF-540 ABS CERTIFICATION |