| MODEL No. | PART No. | SIZE | A | B | C | D | E | F | WT. (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| DF-774-5 | 72481 | 15x23 | 15" | 23" | 5" | 5/16" | 8 5/8" | 3/8" | 90 |
| PIECE NO. | DESCRIPTION | PART No. | MATERIAL |
|---|---|---|---|
| 1 | COVER ASSEMBLY | 73148 | STEEL |
| 2 | COAMING ASSEMBLY | 74100 | STEEL |
| 3 | GASKET | 74497 | NEOPRENE |
| 4 | DOG HANDLE | 85236 | STAINLESS W/ GREASE FITTING |
| 5 | TUMBLE BOLT | 87939 | STAINLESS |
| 6 | HINGE PIN ASSEMBLY | 73999 | STAINLESS |
| NOTES: | |||
| 1. OTHER GASKET MATERIAL AVAILABLE 2. GASKET INCLUDED WITH COVER ASSEMBLY 3. TUMBLE BOLTS ALSO AVAILABLE IN STAINLESS. 4. DOG HANDLE ALSO AVAILABLE IN SS, GALV'D OR BRONZE. |
|||
| OTHER OPTIONAL EXTRAS INCLUDE: HOT DIPPED GALVANIZED, STAINLESS STEEL CONSTRUCTION, FLAME SCREENS, AND CUSTOM COAMING HEIGHTS. | |||