| MODEL No. | PART No. | SIZE | ØA | B | C | D | E | WT. (lbs) |
|---|---|---|---|---|---|---|---|---|
| DF-343-5 | 74950 | 19" | 19" | 5" | 5/16" | 8 5/8" | 3/8" | 90 |
| PIECE NO. | DESCRIPTION | PART No. | MATERIAL |
|---|---|---|---|
| 1 | COVER ASSEMBLY | 77895 | STEEL |
| 2 | COAMING ASSEMBLY | 75026 | STEEL |
| 3 | GASKET | 74497 | NEOPRENE |
| 4 | DOG HANDLE | 74837 | IRON |
| 5 | TUMBLE BOLT | 10774 | BRONZE |
| 6 | HINGE PIN ASSEMBLY | 75077 | STAINLESS |
| NOTES: | |||
| 1. OTHER GASKET MATERIAL AVAILABLE 2. GASKET INCLUDED WITH COVER ASSEMBLY 3. TUMBLE BOLTS ALSO AVAILABLE IN STAINLESS. 4. DOG HANDLE ALSO AVAILABLE IN SS, GALV'D OR BRONZE. |
|||
| OTHER OPTIONAL EXTRAS INCLUDE: HOT DIPPED GALVANIZED, STAINLESS STEEL CONSTRUCTION, FLAME SCREENS, AND CUSTOM COAMING HEIGHTS. | |||