6 Dog
  Features
  Dimensions
 
 
 
 
 
 
# DESC. QTY MATERIAL
1 DOOR COVER (1/4" THK) 1 MILD STEEL
2 COAMING (5/16" THK) 1 MILD STEEL
3 HINGE ASSY. 2 VARIES
4 DOG HANDLE ASSY 6 VARIES
5 SUPPORT BARS (1/2" THK) 3 MILD STEEL
6 DOOR HANDLE 2 MILD STEEL
7 LOCKING HASP 1 MILD STEEL
8 GASKET 1 NEOPRENE
9 CENTERING LUG 1 MILD STEEL
10 DOG HANDLE 6 MILD STEEL
11 WASHER 12 STAINLESS STEEL
12 BUSHING 12 NYLON
13 HANDLE SHAFT 6 MILD STEEL
14 STRAIGHT HANDLE 6 MILD STEEL
15 HINGE BLADE 2 MILD STEEL
16 HINGE EAR 4 MILD STEEL
17 HINGE PIN 2 MILD STEEL
18 WASHER 4 STAINLESS STEEL
19 COTTER PIN 4 STAINLESS STEEL
ABS CERTIFIED DOORS (CUSTOM SIZES AND MATERIALS AVAILABLE BY REQUEST)
LEFT HAND DOORS
PART # DESCRIPTION A B C D
100116 DF-600-2460, 24" X 60" WTD 24" 60" 26" 62"
100120 DF-600-2472, 24" X 72" WTD 24" 72" 26" 74"
100127 DF-600-2866, 28" X 66" WTD 28" 66" 30" 68"
100131 DF-600-2872, 28" X 72" WTD 28" 72" 30" 74"
100134 DF-600-3054, 30" X 54" WTD 30" 54" 32" 56"
100138 DF-600-3060, 30" X 60" WTD 30" 60" 32" 62"
100197 DF-600-3066, 30" X 66" WTD 30" 66" 32" 68"
100143 DF-600-3072, 30" X 72" WTD 30" 72" 32" 74"
100148 DF-600-3666, 36" X 66" WTD 36" 66" 38" 68"
100152 DF-600-3672, 36" X 72" WTD 36" 72" 38" 74"
RIGHT HAND DOORS
PART # DESCRIPTION A B C D
100117 DF-600-2460, 24" X 60" WTD 24" 60" 26" 62"
100121 DF-600-2472, 24" X 72" WTD 24" 72" 26" 74"
100128 DF-600-2866, 28" X 66" WTD 28" 66" 30" 68"
100132 DF-600-2872, 28" X 72" WTD 28" 72" 30" 74"
100135 DF-600-3054, 30" X 54" WTD 30" 54" 32" 56"
100139 DF-600-3060, 30" X 60" WTD 30" 60" 32" 62"
100142 DF-600-3066, 30" X 66" WTD 30" 66" 32" 68"
100144 DF-600-3072, 30" X 72" WTD 30" 72" 32" 74"
100149 DF-600-3666, 36" X 66" WTD 36" 66" 38" 68"
100153 DF-600-3672, 36" X 72" WTD 36" 72" 38" 74"
DOWNLOAD PDF CUT-SHEET




About Us | Site Map | General Information | Contact Us | © 2009 NABRICO - 615.442.1300
NABRICO is a registered trade name of Trinity Marine Products, Inc.